|
|
|

Catches over the last month
| Date Caught: | Jul, 3rd - 2008
|
| Member Name: | Fred Parnell
|
| Species: | Mullet, Golden Grey
|
| Weight: | 2 - 10 - 8
|
| Location: | Boat
|
Description: Fishing from Torquay. |
|
 |
| Date Caught: | Jul, 1st - 2008
|
| Member Name: | Steven Amer (Junior)
|
| Species: | Mullet, Golden Grey
|
| Weight: | 2 - 10 - 6
|
| Location: | Boat
|
Description: Fishing from Torquay, Steven pushed up the club record with his specimen. |
|
| Date Caught: | Jun, 28th - 2008
|
| Member Name: | Liam Cosgrave (Junior)
|
| Species: | Garfish
|
| Weight: | 1 - 10 - 1
|
| Location: | Shore
|
Description: Fishing from a Torbay Rock Mark. |
|
| Date Caught: | Jun, 24th - 2008
|
| Member Name: | Mike Johnson
|
| Species: | Eel, Conger
|
| Weight: | 40 - 0 - 7
|
| Location: | Boat
|
Description: Fishing from an inshore reef mark. |
|
| Date Caught: | Jun, 24th - 2008
|
| Member Name: | Adrian Davies
|
| Species: | Bull Huss
|
| Weight: | 11 - 10 - 11
|
| Location: | Boat
|
Description: Fishing from an inshore reef mark. |
|
| Date Caught: | Jun, 23rd - 2008
|
| Member Name: | Steve Underwood
|
| Species: | Cod
|
| Weight: | 19 - 15 - 10
|
| Location: | Wreck
|
Description: Fishing from a mid channel wreck mark Steve landed his specimen cod on a white shad lure. |
|
 |
| Date Caught: | Jun, 22nd - 2008
|
| Member Name: | Barry Amer
|
| Species: | Mullet, Grey
|
| Weight: | 6 - 4 - 15
|
| Location: | Boat
|
Description: Fishing from Torquay, Barry landed a new record club caught on a rather large mackerel bait. |
|
 |
| Date Caught: | Jun, 22nd - 2008
|
| Member Name: | Stuart Jay
|
| Species: | Mullet, Grey
|
| Weight: | 4 - 11 - 5
|
| Location: | Boat
|
Description: Fishing from Torquay, Stuart landed a specimen on a mackerel bait. |
|
 |
| Date Caught: | Jun, 22nd - 2008
|
| Member Name: | Tim Bird
|
| Species: | Garfish
|
| Weight: | 1 - 14 - 14
|
| Location: | Shore
|
Description: Fishing from a shore mark in Torquay. |
|
| Date Caught: | Jun, 22nd - 2008
|
| Member Name: | Luke Davies (Junior)
|
| Species: | Garfish
|
| Weight: | 1 - 10 - 1
|
| Location: | Shore
|
Description: Fishing from a shore mark in Torquay. |
|
 |
| Date Caught: | Jun, 20th - 2008
|
| Member Name: | Fred Parnell
|
| Species: | Mullet, Golden Grey
|
| Weight: | 2 - 6 - 11
|
| Location: | Boat
|
Description: Fishing in Torbay, Fred landed a nice size Golden Grey Mullet on a mackerel bait. |
|
 |
| Date Caught: | Jun, 17th - 2008
|
| Member Name: | Steven Amer (Junior)
|
| Species: | Bass
|
| Weight: | 6 - 15 - 5
|
| Location: | Wreck
|
Description: Fishing from a wreck mark in Lyme Bay,this Bass was caught on a white Tempest Lure. |
|
| Date Caught: | Jun, 16th - 2008
|
| Member Name: | Mike Johnson
|
| Species: | Pollack
|
| Weight: | 17 - 14 - 3
|
| Location: | Wreck
|
Description: Fishing from a mid channel wreck mark,this fine Pollack took a shad lure. |
|
| Date Caught: | Jun, 15th - 2008
|
| Member Name: | John Taylor
|
| Species: | Garfish
|
| Weight: | 1 - 8 - 9
|
| Location: | Shore
|
Description: Fishing from a local shore mark, John landed a specimen Gar to take first prize in the Day Comp. See competitions results for details. |
|
| Date Caught: | Jun, 10th - 2008
|
| Member Name: | Luke Davies (Junior)
|
| Species: | Garfish
|
| Weight: | 1 - 8 - 0
|
| Location: | Hrbr/Pier/Brkwater
|
Description: Fishing from a local shore mark. |
|
 |
| Date Caught: | Jun, 8th - 2008
|
| Member Name: | Steven Amer (Junior)
|
| Species: | Mullet, Golden Grey
|
| Weight: | 2 - 9 - 7
|
| Location: | Boat
|
Description: Fishing from Torquay, Steven landed a new Junior Club Record. |
|
| Date Caught: | Jun, 8th - 2008
|
| Member Name: | Alan Bavester
|
| Species: | Garfish
|
| Weight: | 1 - 13 - 7
|
| Location: | Shore
|
Description: Fishing from a local shore mark.Theses Garfish seem to get bigger how long will it be before a new club record may be set. |
|
 |
| Date Caught: | Jun, 8th - 2008
|
| Member Name: | Luke Davies (Junior)
|
| Species: | Bull Huss
|
| Weight: | 11 - 6 - 4
|
| Location: | Boat
|
Description: Fishing from an inshore reef mark. |
|
| Date Caught: | Jun, 7th - 2008
|
| Member Name: | Karen Star
|
| Species: | Garfish
|
| Weight: | 1 - 8 - 9
|
| Location: | Hrbr/Pier/Brkwater
|
Description: Fishing from a brixham shore mark. |
|
 |
| Date Caught: | Jun, 6th - 2008
|
| Member Name: | Steven Amer (Junior)
|
| Species: | Mullet, Golden Grey
|
| Weight: | 2 - 1 - 0
|
| Location: | Boat
|
Description: Fishing from Torquay. |
|
| Date Caught: | Jun, 6th - 2008
|
| Member Name: | John Case
|
| Species: | Garfish
|
| Weight: | 1 - 13 - 1
|
| Location: | Shore
|
Description: Fishing from a local rock mark. |
|
|

|
|
Join our newsletter to recieve PSAA club mailings.
Paignton Weather Forecast
|
Sun
Light Rain |
|
Humidity: 94
Visibility: 4.97m
Wind: 190o 13mph
Pressure: 29.5in
Pressure Steady
Low: 52oF
High: 61oF
Sunrise: 5:11 am
Sunset: 9:26 pm
|
|
Mon
Light Rain |
|
Low: 53oF
High: 62oF
|
Check the tidal times for the next 7 days using the links below:
Keep up to date with the latest goings on with our RSS Newsfeed.
[  ]
|